

Fairview Avenue Fabric Chart
| Fabric SKU | Fairview Avenue Art Gallery Fabrics | Yardage | Adored Quilt Fabrics | Color |
| 21700 | TImeless Dream Poppy | 1/4 | Fabric 1 (F1) | Red |
| 31700 | Timeless Dream Indigo | 1/4 | Fabric 2 (F2) | Dark Blue |
| 31707 | Innocent Blooms Reverie | 1/8 | Fabric 3 (F3) | Light Blue |
| 31705 | Cozy Gingham Sugar | 1/8 | Fabric 4 (F4) | Pink |
| 21704 | Wild & Free Maple | 1 1/4 | Center (C) | Rust |
| 21707 | Innocent Blooms Rustic | 5/8 | Nine Patch Background (NPB) | Cream |
| 31702 | Mom’s Blossom Sky | 7/8 | Rail Fence Background (RFB) | Pale Pink |
| 31701 | Orchard Haven Peony | 1/2 | Inner Border | Pink 2 |
| 21703 | Nostalgia Blanket Warm | 5/8 | Outer Border | Brick |
| 21704 | Wild & Free Maple | 1/2 | Binding | Rust |
Coloring Page – Throw Size 50″ x 59″

